| Manufacturer | S-ACETHERMAL |
|---|---|
| Alternates | |
| Schedule B | 8415.20.0000 |
| Shipping Weight | 1.52 |
| ECCN | 9A991 |
| Hazmat | F |
| PN Condition | NE |
ACE Thermo Systems ES43029-3 is a receiver dryer used in environmental control systems. This unit features NSN 1660016670005 and CAGE 7EK50 with an alternate PN of ES430293.
| Spec | Value |
|---|---|
| Part Type | Receiver Dryer |
| Unit of Measure | EA |
| Weight | 1.61 lb |
| Dimensions | 6.2 in (L) x 3.15 in (W) x 3.15 in (H) |
| Packaged Weight | 1.72 lb |
| Packaged Dimensions | 7.2 in (L) x 3.5 in (W) x 3.5 in (H) |
| NSN | 1660016670005 |
| CAGE Code | 7EK50 |
| Alternate PN | ES430293 |
Applications span environmental control system installations requiring a receiver dryer. Cross-reference PN ES430293 for alternate sourcing.
Regulatory/Export data not listed on file.